Oasis Studio – Type A1
Featured
For Sale
- Start from ฿2,639,522
Featured
For Sale
Oasis Studio – Type A1
- Start from ฿2,639,522
Overview
- Apartment, Condo
- 1
- 1
- 1
Description
Oasis – Siam Oriental Condos
Our goal is to ensure that Oasis becomes not just another building on Pratamnak Hill, but a modern, aesthetic, and functional living space that will delight its owners for many years to come.
| BUILDING A | ||||
|---|---|---|---|---|
| FLOOR 4 | ||||
| Unit | Type | View | Sqm | Price |
| CS001 | 2-bedroom | Sea | 57,91 | 5 629 144 |
| CS002 | 1-bedroom | Sea | 48,22 | 4 687 227 |
| CS003 | 2-bedroom | Side sea | 58,36 | 5 144 277 |
| FLOOR 5 | ||||
| Unit | Type | View | Sqm | Price |
| CS004 | studio | Side sea | 31,12 | 3 033 424 |
| CS005 | 2-bedroom | Side sea | 62,71 | 6 112 661 |
| CS006 | 2-bedroom | Sea | 57,91 | 5 941 874 |
| CS007 | 1-bedroom | Sea | 48,22 | 4 947 629 |
| CS008 | studio | Sea | 26,95 | 2 639 522 |
| FLOOR 6 | ||||
| Unit | Type | View | Sqm | Price |
| CS008 | 2-bedroom | Side sea | 62,71 | 6 434 380 |
| CS009 | 2-bedroom | Sea | 57,91 | 6 254 605 |
| CS010 | studio | Sea | 26,95 | 2 778 444 |
| FLOOR 7 | ||||
| Unit | Type | View | Sqm | Price |
| CS011 | studio | Side sea | 31,13 | 3 353 809 |
| CS012 | studio | Side sea | 31,13 | 3 353 809 |
| CS013 | studio | Side sea | 31,12 | 3 352 732 |
| CS014 | 2-bedroom | Sea | 57,91 | 6 567 335 |
| CS015 | 1-bedroom | Sea | 48,22 | 5 468 432 |
| CS016 | studio | Sea | 26,95 | 2 917 366 |
| FLOOR 8 | ||||
| Unit | Type | View | Sqm | Price |
| CS017 | studio | Side sea | 31,12 | 3 512 386 |
| CS018 | studio | Sea | 26,95 | 3 201 826 |
Address
Open on Google Maps-
Address: Siam Oriental Oasis, Pattaya City, Bang Lamung District, Chon Buri 20150
-
State/county: Chonburi
-
Zip/Postal Code: 20150
-
Area: Pratamnak
Details
Updated on April 16, 2026 at 7:24 am-
Price Start from ฿2,639,522
-
Room 1
-
Garage 1
-
Property Status For Sale








